Details of request “Ndërtimi i rrugëve dhe asfaltimi në Pejsazhin e Mbrojtur Gërmia

Event history

This table shows the technical details of the internal events that happened to this request on dumeditë. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on dumeditë. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type created_at described_state last_described_at calculated_state link
736  sent  2024-01-05 11:23:18 +0000  waiting_response  2024-01-05 11:23:18 +0000  waiting_response  outgoing  
749  overdue  2024-01-17 00:00:00 +0000         
767  very_overdue  2024-02-07 00:00:00 +0000         
771  comment  2024-02-12 11:50:31 +0000         
772  edit_outgoing  2024-02-12 12:40:19 +0000        outgoing  
773  edit  2024-02-12 12:40:49 +0000         
774  edit_comment  2024-02-13 09:45:14 +0000         
1575  edit  2024-08-13 04:45:06 +0100         
1576  edit  2024-08-13 04:45:06 +0100         
1577  edit  2024-08-13 04:45:06 +0100         
1578  edit  2024-08-13 04:45:06 +0100         
1579  edit  2024-08-13 04:45:06 +0100         
1580  edit  2024-08-13 04:45:06 +0100         
1581  edit  2024-08-13 04:45:07 +0100         

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by dumeditë for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.