Details of request “Zyrtari / ja për qasje në dokumente publike

Event history

This table shows the technical details of the internal events that happened to this request on dumeditë. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on dumeditë. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type created_at described_state last_described_at calculated_state link
260  set_embargo  2023-09-07 11:08:31 +0100         
261  sent  2023-09-07 11:08:33 +0100  waiting_response  2023-09-07 11:08:33 +0100  waiting_response  outgoing  
299  response  2023-09-07 11:26:19 +0100    2023-10-10 14:33:40 +0100  successful  incoming  
551  expire_embargo  2023-10-03 13:54:01 +0100         
674  status_update  2023-10-10 14:33:40 +0100  successful  2023-10-10 14:33:40 +0100  successful   
1226  edit  2024-04-11 04:45:13 +0100         
1227  edit  2024-04-11 04:45:13 +0100         
1228  edit  2024-04-11 04:45:13 +0100         
1229  edit  2024-04-11 04:45:13 +0100         
1230  edit  2024-04-11 04:45:13 +0100         

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by dumeditë for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.