Details of request “Kandidatet per bordin e KPM

Event history

This table shows the technical details of the internal events that happened to this request on dumeditë. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on dumeditë. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type created_at described_state last_described_at calculated_state link
698  sent  2023-10-19 20:07:55 +0100  waiting_response  2023-10-19 20:07:55 +0100  waiting_response  outgoing  
700  response  2023-10-23 14:34:16 +0100    2023-10-23 14:38:19 +0100  waiting_response  incoming  
701  status_update  2023-10-23 14:38:19 +0100  waiting_response  2023-10-23 14:38:19 +0100  waiting_response   
706  overdue  2023-10-31 00:00:00 +0000         
708  followup_sent  2023-10-31 06:11:27 +0000        outgoing  
709  response  2023-10-31 07:57:20 +0000    2023-10-31 08:04:39 +0000  waiting_response  incoming  
710  status_update  2023-10-31 08:04:39 +0000  waiting_response  2023-10-31 08:04:39 +0000  waiting_response   
711  followup_sent  2023-10-31 09:20:18 +0000        outgoing  
712  response  2023-10-31 09:25:25 +0000    2023-11-16 10:16:56 +0000  gone_postal  incoming  
713  followup_sent  2023-10-31 09:33:27 +0000        outgoing  
715  comment  2023-11-01 16:02:23 +0000         
719  status_update  2023-11-16 10:16:56 +0000  gone_postal  2023-11-16 10:16:56 +0000  gone_postal   
1355  edit  2024-05-17 04:45:07 +0100         
1356  edit  2024-05-17 04:45:07 +0100         
1357  edit  2024-05-17 04:45:07 +0100         
1358  edit  2024-05-17 04:45:07 +0100         
1359  edit  2024-05-17 04:45:07 +0100         
1360  edit  2024-05-17 04:45:08 +0100         
1361  edit  2024-05-17 04:45:08 +0100         
1362  edit  2024-05-17 04:45:08 +0100         
1363  edit  2024-05-17 04:45:08 +0100         
1364  edit  2024-05-17 04:45:08 +0100         
1365  edit  2024-05-17 04:45:08 +0100         
1366  edit  2024-05-17 04:45:08 +0100         

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by dumeditë for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.